NASCAR Camping World Trucks Energy Resources Results

On Thursday will be released of the qualified racer.

The race is on Friday at Daytona International Speedway, Daytona Beach, Florida.

Lap length: 2.5 miles

Car number (in parentheses), driver, car, laps completed.

1. (6) Colin Braun, Ford, 177.441 mph.

2. (88) Matt Crafton, Chevrolet, 175.891.

3. (30) Todd Bodine, Toyota, 175.877.

4. (33) Ron Hornaday Jr, Chevrolet, 175.685.

5. (5) Mike Skinner, Toyota, 175.552.

6. (4) Ricky Carmichael, Chevrolet, 175.548.

7. (25) Terry Cook, Toyota, 175.528.

8. (23) Jason White, Dodge, 175.473.

9. (13) Johnny Sauter, Chevrolet, 175.421.

10. (60) Stacy Compton, Toyota, 175.394.

11. (81) Tayler Malsam, Toyota, 175.391.

12. (16) Brian Scott, Toyota, 175.029.

13. (10) James Buescher, Ford, 174.784.

14. (7) J.R. Fitzpatrick, Chevrolet, 174.527.

15. (14) Rick Crawford, Ford, 174.503.

16. (15) Shane Sieg, Toyota, 174.500.

17. (11) T.J. Bell Jr, Toyota, 174.479.

18. (17) Tim Peters, Toyota, 174.408.

19. (51) Kyle Busch, Toyota, 174.263.

20. (85) Brent Raymer, Ford, 174.162.

21. (1) Johnny Benson, Toyota, 174.132.

22. (32) Chase Austin, Chevrolet, 173.856.

23. (06) Johnny Chapman, Toyota, 173.809.

24. (07) Chad McCumbee, Chevrolet, 173.180.

25. (47) Brandon Knupp, Chevrolet, 172.848.

26. (24) David Starr, Toyota, 172.758.

27. (40) Mike Bliss, Chevrolet, 172.523.

28. (53) Justin Hobgood, Chevrolet, 172.222.

29. (44) Lance Hooper, Chevrolet, 172.084.

30. (48) Bryan Silas, Chevrolet, 171.393.

31. (12) Mario Gosselin, Chevrolet, 171.367.

32. (21) Dennis Setzer, Dodge, 171.067.

33. (22) Wayne Edwards, Dodge, 170.950.

34. (74) Larry Foyt, Dodge, 170.380.

35. (08) Butch Miller, Chevrolet, 170.329.

36. (77) JC Stout, Toyota, 170.107. Failed to qualify

37. (28) Andy Lally, Chevrolet, 169.985.

38. (57) Norm Benning, Chevrolet, 163.455.

Leave a Reply

Under: Nascar by: ichatmedia Admin: