Some Useful Guidelines on Camping Winter Season

Camping in cold and cool weather conditions that makes challenges for campers, particularly when it comes to eating and drinking.

These are the few useful guidelines for keeping the body fresh on camping winter season in nature.

# Pack a water bottle inside a backpack, it helps to prevent from freezing. Consider filling the bottle with hot water before it setting out. Screw the lid on tight and pack it upside down. Before you need a drink, hot water will have plenty of time to cool.

# Carry plenty of food, eat often. During winter, a person can burn up to 8,000 calories/day.

# Drink plenty of hot soup and beverages. It loses water on the body through physical exertion and the dry, cold air. The other options of good drinking include instant cocoa, decaffeinated coffee or tea, instant breakfast drinks and fruit flavored drinks. But, avoid the caffeinated drinks which contains the diuretics.

# You should plant meals that boiling, because that food takes longer to cook when you gain altitude.

# Consider toting an extra plenty of stove fuel and stove, and up to 1/2 cup per person in a day. Melting snow can produce drinking water requires a lot of fuel.

Under: Camping Guide by: ichatmedia
No Comments
Results of Camping World RV 400 Series

These are the results for the Camping World RV 400 Race for NASCAR’s Sprint Cup Series at Kansas City, Kan Speedway. Listing starting position in parenthesis or (), driver, car, laps completed, rating, driver rating, points earned and money won:

1. (1) Jimmie Johnson, Chevrolet, 267 laps, 145.6 rating, 195 points, $181,211.

2. (34) Carl Edwards, Ford, 267, 112.5, 175, $128,850.

3. (18) Greg Biffle, Ford, 267, 114.2, 165, $76,525.

4. (13) Jeff Gordon, Chevrolet, 267, 117.3, 160, $101,311.

5. (3) Matt Kenseth, Ford, 267, 114.2, 160, $91,391.

6. (36) Kevin Harvick, Chevrolet, 267, 96.8, 150, $87,936.

7. (37) Jeff Burton, Chevrolet, 267, 91.7, 146, $85,108.

8. (12) David Ragan, Ford, 267, 93.2, 142, $51,100.

9. (14) AJ Allmendinger, Toyota, 267, 89.3, 138, $41,400.

10. (4) Elliott Sadler, Dodge, 267, 98.6, 134, $77,695.

11. (30) Denny Hamlin, Toyota, 267, 77.9, 135, $75,391.

12. (24) Clint Bowyer, Chevrolet, 267, 87.5, 127, $52,900.

13. (11) Dale Earnhardt Jr., Chevrolet, 267, 92.5, 124, $47,050.

14. (10) Casey Mears, Chevrolet, 267, 101, 126, $51,800.

15. (9) Brian Vickers, Toyota, 267, 87, 118, $45,775.

16. (15) Ryan Newman, Dodge, 267, 69.2, 115, $81,000.

17. (16) Jamie McMurray, Ford, 267, 77.6, 112, $46,975.

18. (2) Mark Martin, Chevrolet, 266, 82.7, 109, $71,333.

19. (40) David Reutimann, Toyota, 266, 58.7, 111, $36,975.

20. (42) Juan Pablo Montoya, Dodge, 266, 58.3, 103, $67,033.

21. (8) Kasey Kahne, Dodge, 266, 73.6, 100, $66,566.

22. (32) David Gilliland, Ford, 266, 60.3, 97, $54,533.

23. (25) Tony Raines, Chevrolet, 266, 56.7, 94, $33,825.

24. (21) Bobby Labonte, Dodge, 266, 60.6, 91, $72,986.

25. (7) Bill Elliott, Ford, 266, 67.6, 88, $51,495.

26. (17) Reed Sorenson, Dodge, 266, 54.9, 85, $62,964.

27. (6) Paul Menard, Chevrolet, 266, 59.8, 82, $43,550.

28. (27) Kyle Busch, Toyota, 266, 49.2, 84, $50,350.

29. (19) Patrick Carpentier, Dodge, 266, 42.3, 81, $36,750.

30. (31) Kurt Busch, Dodge, 265, 39.2, 73, $35,100.

31. (26) Dave Blaney, Toyota, 265, 53, 70, $51,158.

32. (35) Regan Smith, Chevrolet, 265, 37, 67, $39,900.

33. (23) Sam Hornish Jr., Dodge, 265, 49.6, 64, $77,375.

34. (33) Travis Kvapil, Ford, 264, 33, 61, $59,864.

35. (29) Michael Waltrip, Toyota, 264, 53.3, 63, $45,758.

36. (20) Marcos Ambrose, Ford, 264, 39.3, 55, $31,500.

37. (39) Robby Gordon, Dodge, 264, 30.3, 52, $51,058.

38. (43) Joe Nemechek, Chevrolet, 263, 26.4, 49, $31,275.

39. (28) Joey Logano, Toyota, 263, 31.5, 46, $39,175.

40. (41) Tony Stewart, Toyota, 260, 38.9, 43, $79,811.

41. (22) Kyle Petty, Dodge, 257, 28.4, 40, $40,497.

42. (38) Scott Riggs, Chevrolet, 235, 50.9, 37, $30,850.

43. (5) Martin Truex Jr., Chevrolet, transmission, 229, 94.3, 39, $62,186.

Race Statistics

Average Speed of Race Winner: 133.549 mph.

Time of Race: 2 hours, 59 minutes, 56 seconds.

Caution Flags: 7 for 25 laps.

Margin of Victory: 0.280 seconds.

Lead Changes: 16 among 10 drivers.

Lap Leaders:
o J.Johnson 1-16
o M.Kenseth 17-41
o M.Truex Jr. 42-50
o M.Waltrip 51
o Ky.Busch 52
o M.Kenseth 53-76
o D.Hamlin 77
o C.Mears 78-106
o J.Johnson 107-118
o M.Truex Jr. 119-136
o J.Johnson 137-175
o C.Edwards 176-177
o D.Reutimann 178
o P.Carpentier 179-181
o J.Johnson 182-190
o C.Edwards 191-219
o J.Johnson 220-267

Summary of Leaders (Driver, Times Led, Laps Led):
1. J.Johnson, 5 times for 124 laps
2. M.Kenseth, 2 times for 49 laps
3. C.Edwards, 2 times for 31 laps
4. C.Mears, 1 time for 29 laps
5. M.Truex Jr., 2 times for 27 laps
6. P.Carpentier, 1 time for 3 laps
7. D.Hamlin, 1 time for 1 lap
8. D.Reutimann, 1 time for 1 lap
9. Ky.Busch, 1 time for 1 lap
10. M.Waltrip, 1 time for 1 lap

Top 12 in Points:
1. J.Johnson, 5,575
2. C.Edwards, 5,565
3. G.Biffle, 5,545
4. J.Burton, 5,454
5. K.Harvick, 5,439
6. J.Gordon, 5,432
7. C.Bowyer, 5,411
8. D.Earnhardt Jr., 5,385
9. M.Kenseth, 5,383
10. D.Hamlin, 5,332
11. T.Stewart, 5,320
12. Ky.Busch, 5,264

Under: Camping News by: ichatmedia
No Comments
Camping Fees for Active Military Personnel

The U.S. Army Corps of Engineers said that it will waive day use and Camping fees for active military personnel and Department of Defense Civilians who are on a mid or reintegration leave from duty in Iraq and Afghanistan, said on Monday.

The Corps operates almost 2,476 recreation sites nationwide. The waiver applies to all immediate family members who accompanied them on their visit. In order to get the waiver, Department of Defense civilians and active service military personnel on leave must show the identification and leave orders/forms when they arrive at the recreation sites.

The waiver will be applied to day use and fees of camping. It will be walk-up and space available basis of fees, and also for reservations made through the National Recreation Reservation Service Call Center. But, through Recreation.gov, the fees will not be waived for online reservations.

Located on Corps lands such as state, local and other managing entities of recreation areas are encouraged to comply with this free waiver, but not required.

Under: Camping News by: ichatmedia
No Comments
Results of Camping World RV Sales 200 Race

These are the results of Saturday for the Camping World RV Sales 200 Race for NASCAR’s Nationwide Series in Dover Internation Speedway, Dover, Del. Listing starting position in parenthesis or (), driver, car, laps, driver rating, points earned, and money won:

1. (1) Kyle Busch, Toyota, 207 laps, 150 rating, 195 points, $50,595.

2. (5) Mike Bliss, Chevrolet, 207, 125.2, 175, $45,718.

3. (12) Brad Keselowski, Chevrolet, 207, 105.3, 165, $31,293.

4. (10) Scott Wimmer, Chevrolet, 207, 111, 165, $28,243.

5. (8) Carl Edwards, Ford, 207, 99, 155, $21,000.

6. (3) Denny Hamlin, Toyota, 207, 108.5, 150, $18,500.

7. (16) Jason Leffler, Toyota, 207, 105.3, 146, $26,228.

8. (7) Jamie McMurray, Ford, 207, 105, 142, $18,020.

9. (4) David Ragan, Ford, 207, 90.6, 138, $17,175.

10. (22) Clint Bowyer, Chevrolet, 207, 86.7, 134, $18,275.

11. (27) David Stremme, Chevrolet, 207, 79.4, 130, $23,043.

12. (19) Mike Wallace, Toyota, 207, 85.7, 127, $23,268.

13. (18) Josh Wise, Dodge, 207, 78.9, 124, $23,218.

14. (9) Joey Logano, Toyota, 207, 89.4, 121, $22,693.

15. (14) Bobby Hamilton Jr., Ford, 207, 77.6, 118, $23,368.

16. (13) Marcos Ambrose, Ford, 207, 76.7, 115, $22,543.

17. (20) David Reutimann, Toyota, 207, 89.6, 112, $16,000.

18. (11) Steve Wallace, Chevrolet, 207, 81, 109, $22,418.

19. (17) Jason Keller, Ford, 207, 70.3, 106, $22,368.

20. (29) Patrick Carpentier, Dodge, 205, 61, 103, $23,118.

21. (34) Kevin Hamlin, Dodge, 204, 53, 100, $22,468.

22. (28) Morgan Shepherd, Dodge, 204, 58.2, 97, $15,700.

23. (26) Brandon Whitt, Ford, 202, 47.4, 94, $22,793.

24. (37) Eric McClure, Chevrolet, 201, 41.9, 91, $22,043.

25. (25) Landon Cassill, Chevrolet, crash, 199, 64.3, 88, $23,168.

26. (36) Danny Efland, Chevrolet, suspension, 196, 42.1, 85, $21,943.

27. (31) Stanton Barrett, Chevrolet, 191, 47.7, 82, $21,893.

28. (6) Kevin Harvick, Chevrolet, 163, 95.7, 79, $15,375.

29. (30) Kenny Wallace, Chevrolet, engine, 149, 45.1, 76, $21,768.

30. (21) John Wes Townley, Ford, engine, 143, 53, 73, $15,250.

31. (23) Scott Lagasse Jr., Chevrolet, crash, 138, 57.2, 70, $21,913.

32. (39) Derrike Cope, Chevrolet, suspension, 115, 39.3, 67, $21,603.

33. (15) Bryan Clauson, Dodge, crash, 97, 60.3, 69, $21,543.

34. (2) Kelly Bires, Ford, crash, 70, 90.9, 61, $21,508.

35. (24) Burney Lamar, Ford, electrical, 26, 51.1, 58, $15,010.

36. (41) Larry Gunselman, Chevrolet, handling, 19, 36.1, 55, $14,985.

37. (32) Kertus Davis, Chevrolet, brakes, 10, 38.2, 52, $14,965.

38. (38) Johnny Chapman, Chevrolet, rear gearing, 9, 34.5, 49, $14,900.

39. (33) Kevin Lepage, Dodge, rear gearing, 7, 38.7, 46, $14,865.

40. (35) Johnny Sauter, Chevrolet, rear gearing, 4, 34, 43, $14,815.

41. (40) Kenny Hendrick, Chevrolet, electrical, 2, 33.9, 40, $14,795.

42. (43) Justin Hobgood, Chevrolet, ignition, 1, 32.4, 37, $14,760.

43. (42) Donnie Neuenberger, Chevrolet, handling, 1, 30.8, 34, $21,174.

Race Statistics

Average Speed: 107.084 mph.

Time of Race: 1 hour, 55 minutes, 59 seconds.

Margin of Victory: 0.866 seconds.

Caution Flags: 7 for 34 laps.

Lead Changes: 5 among 4 drivers.

Lap Leaders:
1. Ky.Busch 1-72
2. B.Clauson 73
3. Ky.Busch 74-98
4. M.Bliss 99-142
5. S.Wimmer 143-147
6. Ky.Busch 148-207

Summary of Leaders (Driver, Times Led, Laps Led):
1. Ky.Busch, 3 times for 157 laps
2. M.Bliss, 1 time for 44 laps
3. S.Wimmer, 1 time for 5 laps4. B.Clauson, 1 time for 1 lap

Top 10 in Points:
1. C.Bowyer, 4,222.
2. C.Edwards, 4,036.
3. Bra.Keselowski, 3,974.
4. M.Bliss, 3,779.
5. D.Ragan, 3,721.
6. D.Reutimann, 3,676.
7. Ky.Busch, 3,673;
8. M.Wallace, 3,381.
9. J.Leffler, 3,348.
10. M.Ambrose, 3,321.

Under: Camping News by: ichatmedia
No Comments
Camping World RV 400 Series

These are the lists of Camping World RV 400 in starting position ST, No., Driver, Car, and Speed.

1. (24) Jeff Gordon*, Chevrolet, 157.061

2. (8) Mark Martin, Chevrolet, 157.054

3. (11) Denny Hamlin*, Toyota, 156.515

4. (2) Kurt Busch, Dodge, 156.379

5. (16) Greg Biffle*, Ford, 156.284

6. (7) Clint Bowyer*, Chevrolet, 155.676

7. (38) David Gilliland, Ford, 155.615

8. (17) Matt Kenseth*, Ford, 155.541

9. (26) Jamie McMurray, Ford 155.514

10. (88) Dale Earnhardt Jr.*, Chevrolet, 155.501

11. (18) Kyle Busch*, Toyota, 155.501

12. (19) Elliott Sadler, Dodge, 155.434

13. (70) Tony Raines, Chevrolet, 155.226

14. (44) David Reutimann, Toyota, 155.179

15. (28) Travis Kvapil, Ford, 155.166

16. (1) Martin Truex Jr., Chevrolet, 155.132

17. (10) Patrick Carpentier, Dodge, 155.099

18. (83) Brian Vickers, Toyota, 155.092

19. (12) Ryan Newman, Dodge, 155.045

20. (48) Jimmie Johnson*, Chevrolet, 154.992

21. (31) Jeff Burton*, Chevrolet, 154.959

22. (99) Carl Edwards*, Ford, 154.912

23. (6) David Ragan, Ford, 154.899

24. (29) Kevin Harvick*, Chevrolet, 154.892

25. (77) Sam Hornish Jr., Dodge, 154.765

26. (01) Regan Smith, Chevrolet, 154.739

27. (78) Joe Nemechek, Chevrolet, 154.646

28. (00) Michael McDowell, Toyota, 154.427

29. (21) Marcos Ambrose, Ford, 154.414

30. (84) AJ Allmendinger, Toyota, 154.407

31. (5) Casey Mears, Chevrolet, 154.334

32. (66) Scott Riggs, Chevrolet, 153.826

33. (20) Tony Stewart*, Toyota, 153.780

34. (15) Paul Menard, Chevrolet, 153.708

35. (42) Juan Pablo Montoya, Dodge 153.512

36. (9) Kasey Kahne, Dodge, 153.492

37. (22) Dave Blaney, Toyota, 153.289

38. (45) Kyle Petty, Dodge, 153.211

39. (41) Reed Sorenson, Dodge, 153.029

40. (55) Michael Waltrip, Toyota, 152.691

41. (7) Robby Gordon, Dodge, 151.860

42. (43) Bobby Labonte, Dodge, Points

43. (96) Ken Schrader, Toyota, 153.074

CHASE POINTS

1. Carl Edwards - 5,220 –
2. Jimmie Johnson - 5,220 –
3. Greg Biffle - 5,190 -30
4. Dale Earnhardt Jr. - 5,170 -50
5. Jeff Burton - 5,170 -50
6. Denny Hamlin - 5,148 -72
7. Tony Stewart - 5,147 -73
8. Kyle Busch - 5,146 -74
9. Clint Bowyer - 5,137 -83
10. Kevin Harvick - 5,134 -86
11. Jeff Gordon - 5,121 -99
12. Matt Kenseth - 5,043 -177
13. Kasey Kahne - 3,177
14. David Ragan - 3,118
15. Martin Truex Jr. - 2,964
16. Brian Vickers - 2,917
17. Ryan Newman - 2,908
18. Kurt Busch - 2,772
19. Jamie McMurray - 2,705
20. Bobby Labonte - 2,621

Under: Camping News by: ichatmedia
No Comments