Camping World RV 400 Series

These are the lists of Camping World RV 400 in starting position ST, No., Driver, Car, and Speed.

1. (24) Jeff Gordon*, Chevrolet, 157.061

2. (8) Mark Martin, Chevrolet, 157.054

3. (11) Denny Hamlin*, Toyota, 156.515

4. (2) Kurt Busch, Dodge, 156.379

5. (16) Greg Biffle*, Ford, 156.284

6. (7) Clint Bowyer*, Chevrolet, 155.676

7. (38) David Gilliland, Ford, 155.615

8. (17) Matt Kenseth*, Ford, 155.541

9. (26) Jamie McMurray, Ford 155.514

10. (88) Dale Earnhardt Jr.*, Chevrolet, 155.501

11. (18) Kyle Busch*, Toyota, 155.501

12. (19) Elliott Sadler, Dodge, 155.434

13. (70) Tony Raines, Chevrolet, 155.226

14. (44) David Reutimann, Toyota, 155.179

15. (28) Travis Kvapil, Ford, 155.166

16. (1) Martin Truex Jr., Chevrolet, 155.132

17. (10) Patrick Carpentier, Dodge, 155.099

18. (83) Brian Vickers, Toyota, 155.092

19. (12) Ryan Newman, Dodge, 155.045

20. (48) Jimmie Johnson*, Chevrolet, 154.992

21. (31) Jeff Burton*, Chevrolet, 154.959

22. (99) Carl Edwards*, Ford, 154.912

23. (6) David Ragan, Ford, 154.899

24. (29) Kevin Harvick*, Chevrolet, 154.892

25. (77) Sam Hornish Jr., Dodge, 154.765

26. (01) Regan Smith, Chevrolet, 154.739

27. (78) Joe Nemechek, Chevrolet, 154.646

28. (00) Michael McDowell, Toyota, 154.427

29. (21) Marcos Ambrose, Ford, 154.414

30. (84) AJ Allmendinger, Toyota, 154.407

31. (5) Casey Mears, Chevrolet, 154.334

32. (66) Scott Riggs, Chevrolet, 153.826

33. (20) Tony Stewart*, Toyota, 153.780

34. (15) Paul Menard, Chevrolet, 153.708

35. (42) Juan Pablo Montoya, Dodge 153.512

36. (9) Kasey Kahne, Dodge, 153.492

37. (22) Dave Blaney, Toyota, 153.289

38. (45) Kyle Petty, Dodge, 153.211

39. (41) Reed Sorenson, Dodge, 153.029

40. (55) Michael Waltrip, Toyota, 152.691

41. (7) Robby Gordon, Dodge, 151.860

42. (43) Bobby Labonte, Dodge, Points

43. (96) Ken Schrader, Toyota, 153.074

CHASE POINTS

1. Carl Edwards - 5,220 –
2. Jimmie Johnson - 5,220 –
3. Greg Biffle - 5,190 -30
4. Dale Earnhardt Jr. - 5,170 -50
5. Jeff Burton - 5,170 -50
6. Denny Hamlin - 5,148 -72
7. Tony Stewart - 5,147 -73
8. Kyle Busch - 5,146 -74
9. Clint Bowyer - 5,137 -83
10. Kevin Harvick - 5,134 -86
11. Jeff Gordon - 5,121 -99
12. Matt Kenseth - 5,043 -177
13. Kasey Kahne - 3,177
14. David Ragan - 3,118
15. Martin Truex Jr. - 2,964
16. Brian Vickers - 2,917
17. Ryan Newman - 2,908
18. Kurt Busch - 2,772
19. Jamie McMurray - 2,705
20. Bobby Labonte - 2,621

Leave a Reply

Under: Camping News by: ichatmedia Admin: